top of page
Future Projects
To view project details, including conceptual images, click the project name in the table below.
Public Works Project Number | Project Name | Construction Start | Construction Complete | Project Cost (All in-Est.) | Category |
---|---|---|---|---|---|
1890 | Lake Farm Road Extension (Kaliste Saloom to Settlers Trace) | 10/12/2023 | 03/28/2025 | $1,200,000.00 | Extensions |
1459 | Bluebird Drive Extension (Beaullieu /Cornelius) | 12/14/2023 | 07/24/2024 | $2,100,000.00 | Extensions |
1874 | Gayle Road Reconstruction | 12/24/2023 | 04/17/2025 | $2,530,000.00 | Reconstruction |
1299 | Louisiana Avenue Extension, Phase II D2 | 01/19/2024 | 10/20/2025 | $5,435,000.00 | Extensions |
1105 | N. St. Antoine Extension | 01/23/2024 | 07/01/2025 | $17,000,000.00 | Extensions |
1767 | FTA Transit Access Improvements (Main Street Sidewalks) | 05/17/2024 | 10/28/2025 | $2,164,300.00 | Streetscape/Sidewalk |
1859 | Sidewalk Construction – 6th Street | 05/17/2024 | 11/12/2024 | $250,000.00 | Streetscape/Sidewalk |
1856 | W. St. Mary Blvd. / St. Landry Street ADA Sidewalk Improvements | 05/18/2024 | 09/28/2024 | $1,850,000.00 | Streetscape/Sidewalk |
1805 | E. Broussard/Robley Drive Roundabout | 06/01/2024 | 06/01/2025 | $2,750,000.00 | Intersection Improvements |
1853 | Streetscape – Congress St. (W. University Ave. to W. Grant St.) | 06/06/2024 | 07/02/2025 | $5,000,000.00 | Streetscape/Sidewalk |
1782 | Cue Road Extension | 06/06/2024 | 07/02/2025 | $4,500,000.00 | Extensions |
1806 | W. Broussard at Duhon Road Roundabout | 07/01/2024 | 07/01/2025 | $3,000,000.00 | Intersection Improvements |
1783 | Frem Boustany Extension (Vineyard to Vincent) - Bridge | 07/20/2024 | 03/24/2025 | $1,200,000.00 | Extensions |
1960 | Ridge Road Roundabouts and Upgrades | 09/05/2024 | 01/09/2026 | $15,200,000.00 | Extensions |
1151 | Duhon Road Widening (Rue De Belier To Johnston) | 09/21/2024 | 10/11/2026 | $7,625,000.00 | Widening |
1863 | Streetscape – Jefferson Improvements (Johnston St. to Pinhook Rd.) | 01/05/2025 | 09/01/2025 | $283,000.00 | Streetscape/Sidewalk |
1860 | Intersection Improvements: South Pierce St. / West Simcoe St. | 01/11/2025 | 05/11/2025 | $620,000.00 | Intersection Improvements |
1899 | Pinhook Road Turn Lanes (Bendel @ Pinhook) | 02/14/2025 | 04/30/2027 | $2,500,000.00 | Intersection Improvements |
1558 | Carmel Drive Sidewalks Phase I (LCG/AMPO) | 02/18/2025 | 10/26/2025 | $744,664.00 | Streetscape/Sidewalk |
1862 | Streetscape – 12th St. and Surrey St. | 03/17/2025 | 09/09/2025 | $3,000,000.00 | Streetscape/Sidewalk |
1781 | Lake Farm Road Extension (Frem to Verot) | 03/17/2025 | 04/21/2026 | $6,000,000.00 | Extensions |
1903 | Carmel Drive Sidewalks - Ph II | 05/02/2025 | 01/02/2026 | $950,000.00 | Streetscape/Sidewalk |
Projects Under Construction
To view project details, including conceptual images, click the project name in the table below.
Public Works Project Number | Project Name | Project Cost (All in-Est.) | Category |
---|---|---|---|
1758 | LA 182 (University Corridor): Jeanne – Alcide Dominique/Hollywood Phase 1 | $12,500,000.00 | Sidewalk |
1900 | Pinhook Road Overlay | $2,500,000.00 | Overlay |
1738 | Safe Routes to Schools (Sidewalks) | $1,760,000.00 | Sidewalk |
1752 | Rose Lane Asphalt Overlay | $525,600.00 | Overlay |
1742 | Johnston Street Roadway Lighting (Ambassador Caffery to E. Broussard) | $3,000,000.00 | Lighting |
1751 | Courtyard Circle Alley | $1,074,000.00 | Roads |
1658 | Rue Des Etoilles Road Bridge Replacement (Beau Bassin, Lateral 1) | $1,320,000.00 | Bridge Replacement |
Completed Projects
Detailed project reports are being built, check back soon for more information.
Public Works Project Number | Project Name | Completed Project Cost (All in-Est) | Category |
---|---|---|---|
1775 | Traffic Signal at Verot School Road/Vincent Road | $180,000.00 | Intersection Improvements |
1683 | Roundabout - LA98 @ Mills Street | $3,729,600.00 | Roundabout |
1343 | Roundabout - Girard Park @ Hospital Drive | $1,174,800.00 | Roundabout |
1559 | Polly Lane Extension, Phase II (Galbright to Verot) | $684,000.00 | Extensions |
1058 | Kaliste Saloom Road Widening, Phase III-B (Ambassador Caffery to La 733) | $20,215,200.00 | Widening |
1566 | Kaliste Saloom Road Widening, Phase III-A (Bridge & Roundabout) | $17,395,200.00 | Roundabout/Widening |
1460 | Frem Boustany Extension | $2,304,000.00 | Extensions |
1064 | Dulles Drive Widening | $10,632,000.00 | Widening |
1589 | Camellia/Settlers Trace Turn lane | $595,200.00 | Intersection Improvements |
1402 | Prejean Road Box Culvert (Coulee Mine) | $1,404,000.00 | Bridge |
1330 | Old Spanish Trail Bridge Repair (CIDC) | $259,200.00 | Bridge Repair |
1659 | Meche Road Bridge Repair and Waters Road Bridge Repair (Bayou Carencro @ Parish Line) | $756,000.00 | Bridge Repair |
1327 | Lebesque Road Bridge Replacement (Coulee Mine East) | $781,200.00 | Bridge Replacement |
1240 | Hapsburg Lane Bridge Replacement (DOTD) | $1,068,000.00 | Bridge Replacement |
1394 | Gendarme Road Bridge Replacement (Bayou Carencro, Lateral 4) | $1,080,000.00 | Bridge Replacement |
bottom of page